1/2 way there.
I'm at Almost Home, logged into a laptop at HMRC and publishing this from that computer.
Now if I could just figure out how to transfer photos
Wednesday, 25 March 2015
Tuesday, 24 March 2015
Saturday, 14 March 2015
Itinerary for Japan
| 5/18/2015 | Mon | ARR - TOKYO, JAPAN (NRT – NARITA) | |||
| 5/19/2015 | Tue | Train to kawaguchiko (Mt. Fuji) - 4 hours | |||
| 5/20/2015 | Wed | Lake Kawaguchiko (Mt Fuji) | |||
| 5/21/2015 | Thur | Train to Onomichi (8 hours) | |||
| 5/22/2015 | Fri | Bike Shimanami Kaido to Omishima | |||
| 5/23/2015 | Sat | Bike Shimanami Kaido Omishima to Imabari | |||
| Train Imabari to Takamatsu | |||||
| 5/24/2015 | Sun | Ferry Takamatsu to Miyanoura | |||
| Day exploring Naoshima | |||||
| Ferry Honmura to Uno | |||||
| Train Uno to Kyoto | |||||
| 5/25/2015 | Mon | Kyoto | |||
| Train Kyoto to Tokyo | |||||
| 5/26/2015 | Tue | Tokyo | |||
| 5/27/2015 | Wed | DEP - 9:50 AM TOKYO, JAPAN (NRT - NARITA) | |||
| Shanghai | |||||
Thursday, 5 March 2015
Learning Chinese
Thought I would share a couple of the apps/websites that I have been using to learn Chinese
http://chineasy.org/
https://www.pleco.com/
http://www.yellowbridge.com/chinese/dictionary.php
http://chineasy.org/
https://www.pleco.com/
http://www.yellowbridge.com/chinese/dictionary.php
Subscribe to:
Comments (Atom)


